Station Name Time Temperature Wind Weather
Barrow  14 / 17:53  44.1  12, WSW (240)    
Nome  14 / 18:06  48.9  15, ESE (120)    
Haines  14 / 17:54  52.0  Calm    
Valdez  14 / 17:56  55.0  6, SSW (210)    
Providence/Green  14 / 17:51  55.9  10, NNE (30)  Light Rain
Mist
 
Marthas Vineyard  14 / 17:53  57.0  14, 22 gusts, ENE (60)    
Seward  14 / 17:53  57.0  12, SSE (160)    
Mackinac Island  14 / 17:55  57.2  8, E (90)    
Homer  14 / 17:53  57.9  16, WSW (250)    
Portland  14 / 17:51  59.0  6, S (170)    
Portage Glacier  14 / 17:53  59.0  7, Variable    
Islip  14 / 17:56  60.1  15, 25 gusts, NE (50)    
Bangor  14 / 17:53  61.0  10, S (170)    
Caribou  14 / 17:54  61.0  Calm    
Anchorage Intl  14 / 17:53  61.0  7, Variable    
Juneau  14 / 17:53  61.0  10, WSW (250)    
Vancouver  14 / 17:53  62.1  8, 20 gusts, NNW (340)    
Sault Ste Marie  14 / 17:55  62.1  5, SE (130)    
Albany  14 / 17:51  64.0  3, N (360)    
San Francisco  14 / 17:56  64.0  22, W (280)    
Plymouth  14 / 17:55  64.4  Calm    
Talkeetna  14 / 17:53  66.9  6, Variable    
Grissom Afb/Peru  14 / 17:55  67.6  10, NE (50)    
Yellowstone Lake  14 / 15:56  70.0  6, Variable    
Buffalo/Cheektow  14 / 17:54  70.0  14, ENE (60)    
Niagara Falls  14 / 17:53  70.0  13, NE (50)    
Mcgrath  14 / 17:53  70.0  6, SSW (200)    
Los Angeles  14 / 17:53  70.0  17, W (260)  Haze
 
Mckinley Park  14 / 17:56  70.0  12, 17 gusts, SE (140)    
Dover Afb  14 / 17:55  70.7  6, ENE (60)    
Cut Bank  14 / 17:56  71.1  8, E (80)    
Fairchild Afb  14 / 17:55  72.9  8, SW (220)    
Chicago O'hare  14 / 17:51  73.0  10, NE (40)    
New Orleans/Intl  14 / 17:53  73.0  6, E (90)  Thunderstorm
 
Redmond  14 / 17:56  73.9  3, Variable    
Charleston  14 / 17:56  73.9  9, S (180)  Light Rain
 
Elizabethtown  14 / 18:00  75.0  10, SSW (200)    
Kalispell  14 / 17:55  75.9  7, 17 gusts, SSW (200)    
Cheyenne  14 / 18:02  75.9  7, 16 gusts, NW (320)  Thunderstorm In Vicinity
 
Pittsburgh  14 / 17:51  75.9  7, N (10)    
Myrtle Beach  14 / 17:53  75.9  8, S (190)  Light Rain
 
Chattanooga  14 / 17:53  75.9  7, SSE (160)    
Havre  14 / 17:53  75.9  3, Variable    
Mount Shasta  14 / 17:56  75.9  5, Variable    
Wheeler Afb/Oahu  14 / 18:00  77.0  8, E (90)    
Twin Falls  14 / 17:53  77.0  7, N (350)    
Delta Junction  14 / 17:53  77.0  5, W (270)    
Beckley  14 / 17:51  78.1  5, SSW (210)    
Billings  14 / 17:53  78.1  10, E (90)    
Langley Afb/Hamp  14 / 18:02  78.8  6, S (170)  Thunderstorm In Vicinity
 
Evanston  14 / 17:53  79.0  18, 29 gusts, WSW (250)    
Eielson Afb  14 / 17:55  79.0  6, S (180)    
Knoxville  14 / 17:53  80.1  12, SSW (210)    
Washington/Natl  14 / 17:52  80.1  12, E (100)  Mist
 
Fort Yukon  14 / 17:56  80.1  8, W (280)    
Wheeling  14 / 17:53  81.0  5, NNW (330)    
Hilo  14 / 17:53  81.0  7, Variable    
Lihue/Kauai Is  14 / 17:53  81.0  21, 26 gusts, ENE (70)    
Atlanta  14 / 17:52  81.0  5, SW (230)    
Malmstrom Afb  14 / 17:55  81.5  6, E (90)    
Cody  14 / 17:56  82.9  7, ENE (60)    
Honolulu  14 / 17:53  82.9  16, 28 gusts, ENE (60)    
Glasgow  14 / 17:53  82.9  6, Variable    
Dells/Baraboo  14 / 17:55  84.4  5, SSE (150)    
Charlotte  14 / 17:52  84.9  13, SSW (200)    
Idaho Falls  14 / 17:53  84.9  13, 23 gusts, S (190)    
Boise  14 / 17:53  84.9  13, 20 gusts, NNW (330)    
Miami  14 / 17:53  84.9  12, 23 gusts, SE (130)    
Key West  14 / 17:53  86.0  10, ESE (110)    
Rock Springs  14 / 17:54  87.1  12, 24 gusts, WSW (250)    
Fort Myers  14 / 17:53  87.1  10, SE (130)    
Gulf Shores  14 / 17:56  87.8  10, SW (220)    
Ely  14 / 17:53  89.1  20, 29 gusts, S (180)    
Hill Afb/Ogden  14 / 17:55  89.6  7, WNW (290)    
Fresno  14 / 17:53  93.0  3, Variable    
Edwards Afb  14 / 17:55  101.5  17, 24 gusts, WSW (240)    
Las Vegas  14 / 17:56  105.1  10, 26 gusts, SW (230)    
Blythe  14 / 17:52  109.0  12, 20 gusts, S (180)    
Needles  14 / 17:56  109.9  9, 17 gusts, SSW (200)    
Lahaina/West Mau  26 / 23:05  N/A  13, 20 gusts, NNE (20)  Light Drizzle