Station Name Time Temperature Wind Weather
Albany  14 / 18:51  63.0  3, NNE (20)    
Anchorage Intl  14 / 18:53  63.0  8, S (190)    
Atlanta  14 / 19:02  73.0  12, 15 gusts, SW (230)  Light Rain with Thunderstorm
Mist
 
Bangor  14 / 18:53  57.9  10, S (170)    
Beckley  14 / 18:51  75.9  8, NW (320)    
Blythe  14 / 18:52  108.0  15, SSE (150)    
Boise  14 / 18:53  84.0  10, 21 gusts, NNW (330)    
Buffalo/Cheektow  14 / 18:54  68.0  8, NE (40)    
Caribou  14 / 18:54  60.1  Calm    
Charleston  14 / 18:56  73.9  8, SSW (200)  Light Rain
 
Charlotte  14 / 17:52  84.9  13, SSW (200)    
Chattanooga  14 / 18:53  75.0  8, SSW (200)    
Cheyenne  14 / 18:53  80.1  9, 21 gusts, NNE (30)    
Chicago O'hare  14 / 18:51  71.1  10, NE (40)    
Cody  14 / 18:56  80.1  7, E (100)    
Cut Bank  14 / 18:56  72.0  3, SSE (160)    
Dells/Baraboo  14 / 18:55  81.0  Calm    
Delta Junction  14 / 18:53  79.0  3, WNW (300)    
Dover Afb  14 / 18:55  70.0  9, NE (50)    
Edwards Afb  14 / 18:55  99.9  18, 28 gusts, WSW (240)    
Eielson Afb  14 / 18:55  80.1  Calm    
Elizabethtown  14 / 19:10  75.0  8, S (190)    
Ely  14 / 18:53  88.0  20, 33 gusts, S (190)    
Evanston  14 / 18:53  75.9  16, W (260)    
Fairchild Afb  14 / 18:55  73.4  7, WSW (240)    
Fort Myers  14 / 18:53  84.9  3, E (100)    
Fort Yukon  14 / 18:56  80.1  8, W (280)    
Fresno  14 / 18:53  93.9  10, NW (310)    
Glasgow  14 / 18:53  82.0  Calm    
Grissom Afb/Peru  14 / 18:55  66.0  10, NE (50)  Light Drizzle
Mist
 
Gulf Shores  14 / 18:56  86.0  7, WSW (240)    
Haines  14 / 18:54  53.1  Calm    
Havre  14 / 18:53  77.0  3, S (190)    
Hill Afb/Ogden  14 / 18:55  89.2  9, WNW (300)    
Hilo  14 / 18:53  73.0  10, WNW (300)  Mist
 
Homer  14 / 18:53  57.9  16, WSW (250)    
Honolulu  14 / 18:53  82.9  13, ENE (60)    
Idaho Falls  14 / 18:53  84.9  9, SSW (200)    
Islip  14 / 18:56  60.1  12, 23 gusts, NE (50)    
Juneau  14 / 18:53  59.0  8, WSW (250)    
Kalispell  14 / 18:55  73.9  6, Variable    
Ketchikan  14 / 18:53  61.0  14, SE (140)    
Key West  14 / 18:53  84.0  12, ESE (110)    
Knoxville  14 / 18:53  79.0  13, SSW (210)    
Lahaina/West Mau  26 / 23:05  N/A  13, 20 gusts, NNE (20)  Light Drizzle
 
Langley Afb/Hamp  14 / 18:55  75.2  7, S (170)    
Las Vegas  14 / 18:56  105.1  13, 23 gusts, SSW (210)    
Lihue/Kauai Is  14 / 18:53  81.0  20, NE (50)    
Los Angeles  14 / 18:53  66.9  17, W (270)  Haze
 
Mackinac Island  14 / 18:55  57.2  6, E (80)    
Malmstrom Afb  14 / 18:55  81.1  10, NE (40)    
Marthas Vineyard  14 / 18:53  57.0  13, ENE (60)    
Mcgrath  14 / 17:53  70.0  6, SSW (200)    
Mckinley Park  14 / 18:56  73.0  7, Variable    
Miami  14 / 18:53  84.0  12, SE (140)    
Mount Shasta  14 / 18:56  77.0      
Mount Washington  14 / 18:54  41.0  7, NW (320)  Patches Of Fog
 
Myrtle Beach  14 / 18:53  77.0  7, SSW (200)    
Needles  14 / 18:56  111.0  10, S (190)    
New Orleans/Intl  14 / 18:53  73.9  Calm  Light Rain
 
Niagara Falls  14 / 18:53  68.0  12, ENE (60)    
Nome  14 / 18:53  48.9  13, SE (130)    
Plymouth  14 / 19:15  60.8  3, ESE (120)    
Portage Glacier  14 / 18:53  59.0  8, ESE (120)    
Portland  14 / 18:51  55.9  5, S (170)    
Providence/Green  14 / 18:51  55.9  7, NE (40)  Light Rain
Mist
 
Redmond  14 / 18:56  77.0  9, 18 gusts, N (350)    
Rock Springs  14 / 18:54  87.1  22, 32 gusts, W (260)    
Salt Lake City  14 / 18:54  93.9  14, NW (320)    
San Francisco  14 / 18:56  63.0  20, 30 gusts, W (280)    
Sault Ste Marie  14 / 18:55  62.1  5, SSE (150)    
Seattle/Boeing  14 / 18:53  64.9  5, Variable    
Seward  14 / 18:53  57.0  12, S (170)    
Skagway  14 / 18:53  51.1  9, WSW (240)    
Talkeetna  14 / 18:53  69.1      
Twin Falls  14 / 18:53  77.0  5, NNE (30)    
Valdez  14 / 18:56  55.0  8, SW (230)    
Vancouver  14 / 18:53  64.0  6, 18 gusts, Variable    
Washington/Natl  14 / 18:52  78.1  8, ENE (70)  Light Rain
Mist
 
Wheeler Afb/Oahu  14 / 18:55  80.4  10, 23 gusts, ENE (70)    
Wheeling  14 / 19:09  70.0  9, ESE (110)  Light Rain with Thunderstorm
Mist
 
Yellowstone Lake  14 / 18:56  70.0  3, 23 gusts, Variable