Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageOctober 30April 02
EarliestOctober 7 (2012)March 5 (2012)
LatestNovember 26 (2009)April 22 (2021)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2023 / 2024 *October 30, 2023 (27.8°F)March 27, 2024 (24.4°F)671485
2022 / 2023 October 18, 2022 (27.5°F)April 6, 2023 (30.8°F)8617113
2021 / 2022 November 3, 2021 (29.6°F)April 1, 2022 (28.9°F)7815133
2020 / 2021 October 26, 2020 (29.1°F)April 22, 2021 (29.9°F)82211713
2019 / 2020 October 30, 2019 (29.6°F)April 13, 2020 (29.3°F)869133
2018 / 2019 October 16, 2018 (31.6°F)April 1, 2019 (31.7°F)10632335
2017 / 2018 October 28, 2017 (29.5°F)April 16, 2018 (28.2°F)95192715
2016 / 2017 November 19, 2016 (29.0°F)March 15, 2017 (19.2°F)7218174
2015 / 2016 *November 21, 2015 (27.8°F)April 12, 2016 (32.0°F)6915137
2014 / 2015 November 1, 2014 (25.7°F)March 9, 2015 (31.9°F)9125284
2013 / 2014 *October 23, 2013 (32.0°F)April 15, 2014 (28.9°F)112224113
2012 / 2013 *October 7, 2012 (30.9°F)April 20, 2013 (32.0°F)9719214
2011 / 2012 October 20, 2011 (32.0°F)March 5, 2012 (28.0°F)70983
2010 / 2011 *November 5, 2010 (28.9°F)March 28, 2011 (32.0°F)9944379
2009 / 2010 *November 26, 2009 (30.9°F)March 22, 2010 (28.0°F)87263611
2008 / 2009 October 27, 2008 (32.0°F)April 7, 2009 (26.1°F)11038264
2007 / 2008 *November 6, 2007 (30.0°F)April 14, 2008 (30.0°F)10732327
 
Minimum67983
Median8719215
Average8922227
Maximum112444115
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Noeleen Acres Weather.

Script Developed by Murry Conarroe of Wildwood Weather.