Daily Summary for May 18, 2024 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 84.5 °F 87.8 °F 62.2 °F 75.6 °F
Dew Point: 66.1 °F 68.4 °F 59 °F 63.5 °F
Humidity: 54.2% 92% 48.1% 69%
Wind Speed: 1.7mph 10.8mph 0mph 3.5mph
Wind Gust: 0.5mph 11mph - -
WindSW - - SW
Pressure: 29.65 in 29.67 in 29.56 in -
Precipitation: 0.00 in      
 
 
Tabular Data for May 18, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 67.9 °F 61.5 °F 29.56 in SSW 1.1 mph 0.3 mph 80% 0.00 in W/m2
00:14 67.7 °F 61.3 °F 29.56 in SSW 1.1 mph 0.3 mph 80% 0.00 in W/m2
00:19 67.6 °F 61.1 °F 29.56 in SSW 1 mph 0.6 mph 79.7% 0.00 in W/m2
00:24 67.6 °F 61.1 °F 29.56 in SSW 1.1 mph 0.1 mph 79.8% 0.00 in W/m2
00:29 67.5 °F 61.2 °F 29.56 in SSW 1.4 mph 0.3 mph 80.3% 0.00 in W/m2
00:34 67.4 °F 61.4 °F 29.56 in SSW 1.1 mph 0.3 mph 81% 0.00 in W/m2
00:39 67.2 °F 61.2 °F 29.56 in SSW 1.2 mph 0.2 mph 81% 0.00 in W/m2
00:44 67.1 °F 61.1 °F 29.56 in Calm     81% 0.00 in W/m2
00:49 67 °F 61 °F 29.56 in SSW 1.5 mph 1.2 mph 81% 0.00 in W/m2
00:54 66.9 °F 61.2 °F 29.56 in SSW 1.6 mph 0.6 mph 81.8% 0.00 in W/m2
00:59 66.9 °F 61.2 °F 29.56 in SSW 1.4 mph 0.2 mph 82% 0.00 in W/m2
01:04 66.8 °F 61.1 °F 29.56 in SSW 1 mph 0.1 mph 81.8% 0.00 in W/m2
01:09 66.8 °F 61.1 °F 29.56 in SSW 1.2 mph 0.3 mph 82% 0.00 in W/m2
01:14 66.7 °F 61 °F 29.56 in SSW 0.8 mph 0.2 mph 82% 0.00 in W/m2
01:19 66.7 °F 61 °F 29.56 in Calm     82% 0.00 in W/m2
01:24 66.6 °F 60.9 °F 29.56 in Calm     82% 0.00 in W/m2
01:29 66.5 °F 60.8 °F 29.56 in Calm     82.2% 0.00 in W/m2
01:34 66.3 °F 61 °F 29.56 in Calm     83% 0.00 in W/m2
01:39 66.3 °F 60.6 °F 29.56 in Calm     82.1% 0.00 in W/m2
01:44 66.2 °F 60.7 °F 29.56 in Calm     82.7% 0.00 in W/m2
01:49 66 °F 60.7 °F 29.56 in SSW 0.7 mph 0.5 mph 83% 0.00 in W/m2
01:54 65.9 °F 60.6 °F 29.56 in SSW 1.5 mph 0.4 mph 83% 0.00 in W/m2
01:59 65.8 °F 60.5 °F 29.56 in SSW 1.2 mph 0.5 mph 83.2% 0.00 in W/m2
02:04 65.7 °F 60.4 °F 29.56 in SSW 1.1 mph 0.3 mph 83.2% 0.00 in W/m2
02:09 65.6 °F 60.6 °F 29.56 in SSW 2 mph 0.6 mph 83.9% 0.00 in W/m2
02:14 65.4 °F 60.4 °F 29.56 in SSW 1.9 mph 0.3 mph 84% 0.00 in W/m2
02:19 65.3 °F 60.3 °F 29.56 in SSW 0.6 mph 0.1 mph 84% 0.00 in W/m2
02:24 65.2 °F 60.2 °F 29.56 in SSW 0.9 mph 0.2 mph 84% 0.00 in W/m2
02:29 65.2 °F 60.2 °F 29.56 in Calm     84.2% 0.00 in W/m2
02:34 65 °F 60.3 °F 29.56 in Calm     84.7% 0.00 in W/m2
02:39 64.9 °F 60.3 °F 29.56 in Calm     85% 0.00 in W/m2
02:44 64.8 °F 60.2 °F 29.56 in Calm     85% 0.00 in W/m2
02:49 64.7 °F 60.1 °F 29.56 in Calm     85% 0.00 in W/m2
02:54 64.5 °F 59.9 °F 29.56 in Calm     85% 0.00 in W/m2
02:59 64.4 °F 59.9 °F 29.56 in SSW 0.1 mph   85.3% 0.00 in W/m2
03:04 64.3 °F 59.8 °F 29.56 in SSW 0.5 mph 0.7 mph 85.4% 0.00 in W/m2
03:09 64.2 °F 59.8 °F 29.56 in SSW 2.5 mph 1.8 mph 85.7% 0.00 in W/m2
03:14 64.1 °F 59.6 °F 29.56 in SSW 1.3 mph 0.1 mph 85.3% 0.00 in W/m2
03:19 64.1 °F 59.8 °F 29.56 in SSW 2.3 mph 0.9 mph 86% 0.00 in W/m2
03:24 64.1 °F 59.8 °F 29.56 in SSW 1.9 mph 0.7 mph 86% 0.00 in W/m2
03:29 64.1 °F 59.8 °F 29.56 in SSW 1.4 mph 0.2 mph 86% 0.00 in W/m2
03:34 64.1 °F 59.8 °F 29.56 in SSW 1.6 mph 0.5 mph 86% 0.00 in W/m2
03:39 64.1 °F 59.8 °F 29.56 in SSW 0.5 mph 0.4 mph 86% 0.00 in W/m2
03:44 64 °F 59.7 °F 29.57 in Calm     86% 0.00 in W/m2
03:49 63.9 °F 59.6 °F 29.57 in Calm     86% 0.00 in W/m2
03:54 63.7 °F 59.5 °F 29.57 in Calm     86.3% 0.00 in W/m2
03:59 63.6 °F 59.7 °F 29.57 in Calm     86.9% 0.00 in W/m2
04:04 63.5 °F 59.6 °F 29.57 in Calm     87% 0.00 in W/m2
04:09 63.4 °F 59.5 °F 29.57 in Calm     87% 0.00 in W/m2
04:14 63.4 °F 59.7 °F 29.57 in Calm     87.5% 0.00 in W/m2
04:19 63.3 °F 59.6 °F 29.57 in Calm     87.3% 0.00 in W/m2
04:24 63.3 °F 59.6 °F 29.57 in Calm     87.7% 0.00 in W/m2
04:29 63.2 °F 59.3 °F 29.57 in SSW 0.1 mph   87% 0.00 in W/m2
04:34 63.2 °F 59.6 °F 29.57 in SSW 1.7 mph 1.4 mph 87.9% 0.00 in W/m2
04:39 63.2 °F 59.6 °F 29.58 in SSW 1.9 mph 1.6 mph 88% 0.00 in W/m2
04:44 63.2 °F 59.6 °F 29.58 in SSW 2.1 mph 1.3 mph 88% 0.00 in W/m2
04:49 63.2 °F 59.6 °F 29.58 in SSW 1.9 mph 0.7 mph 88% 0.00 in W/m2
04:54 63.3 °F 59.7 °F 29.58 in SSW 1.6 mph 0.7 mph 88% 0.00 in W/m2
04:59 63.4 °F 59.8 °F 29.58 in SSW 1 mph 0.5 mph 88% 0.00 in W/m2
05:04 63.4 °F 59.6 °F 29.58 in SSW 1.9 mph 2.7 mph 87.2% 0.00 in W/m2
05:09 63.5 °F 59.6 °F 29.58 in SSW 2 mph 2.5 mph 87% 0.00 in W/m2
05:14 63.6 °F 59.7 °F 29.59 in SSW 1.5 mph 0.7 mph 87% 0.00 in W/m2
05:19 63.6 °F 59.7 °F 29.59 in SSW 2.1 mph 0.4 mph 87% 0.00 in W/m2
05:24 63.6 °F 59.7 °F 29.59 in SSW 1 mph 1 mph 87% 0.00 in W/m2
05:29 63.6 °F 59.6 °F 29.59 in SSW 1 mph 0.4 mph 86.7% 0.00 in W/m2
05:34 63.6 °F 59.7 °F 29.59 in Calm     87% 0.00 in W/m2
05:39 63.5 °F 59.5 °F 29.59 in SSW 0.8 mph 0.1 mph 86.8% 0.00 in W/m2
05:44 63.4 °F 59.5 °F 29.59 in SSW 1.3 mph 0.2 mph 87% 0.00 in W/m2
05:49 63.3 °F 59.4 °F 29.59 in SSW 1.3 mph 0.2 mph 87.3% 0.00 in W/m2
05:54 63.1 °F 59.5 °F 29.60 in SSW 1.6 mph 1 mph 87.8% 0.00 in W/m2
05:59 63 °F 59.4 °F 29.60 in SSW 1.2 mph 1 mph 88% 0.00 in W/m2
06:04 62.9 °F 59.3 °F 29.60 in SSW 1.1 mph 0.9 mph 88% 0.00 in W/m2
06:09 62.8 °F 59.3 °F 29.60 in SSW 1.1 mph 0.9 mph 88.4% 0.00 in W/m2
06:14 62.6 °F 59.2 °F 29.60 in SSW 0.8 mph 0.9 mph 88.6% 0.00 in W/m2
06:19 62.6 °F 59 °F 29.60 in SSW 0.9 mph 0.2 mph 88% 0.00 in W/m2
06:24 62.5 °F 59 °F 29.60 in SSW 0.9 mph 0.3 mph 88.4% 0.00 in W/m2
06:29 62.4 °F 59.3 °F 29.60 in Calm     89.9% 0.00 in W/m2
06:34 62.3 °F 59.3 °F 29.61 in Calm     89.8% 0.00 in W/m2
06:39 62.2 °F 59.2 °F 29.61 in Calm     90% 0.00 in W/m2
06:44 62.2 °F 59.2 °F 29.61 in Calm     90% 0.00 in W/m2
06:49 62.2 °F 59.2 °F 29.61 in Calm     90.1% 0.00 in W/m2
06:54 62.2 °F 59.5 °F 29.61 in SSW 1.7 mph 0.5 mph 91% 0.00 in W/m2
06:59 62.2 °F 59.5 °F 29.61 in SSW 0.7 mph 0.3 mph 91% 0.00 in W/m2
07:04 62.2 °F 59.5 °F 29.61 in SSW 1.3 mph 0.4 mph 91% 0.00 in W/m2
07:09 62.2 °F 59.5 °F 29.61 in SSW 0.8 mph 0.1 mph 91% 0.00 in W/m2
07:14 62.3 °F 59.7 °F 29.61 in SSW 1.4 mph 1 mph 91.4% 0.00 in W/m2
07:19 62.4 °F 60 °F 29.61 in SSW 1.4 mph 0.5 mph 92% 0.00 in W/m2
07:24 62.6 °F 60.2 °F 29.62 in SSW 2.2 mph 1.1 mph 92% 0.00 in W/m2
07:29 62.8 °F 60.4 °F 29.62 in SSW 2.2 mph 1 mph 92% 0.00 in W/m2
07:34 63.1 °F 60.7 °F 29.62 in SSW 2 mph 1.1 mph 92% 0.00 in W/m2
07:39 63.4 °F 61 °F 29.62 in SSW 1.6 mph 1.2 mph 92% 0.00 in W/m2
07:44 63.8 °F 61.3 °F 29.62 in SSW 1.4 mph 0.9 mph 91.7% 0.00 in W/m2
07:49 64.1 °F 61.5 °F 29.62 in SSW 2 mph 0.9 mph 91.2% 0.00 in W/m2
07:54 64.5 °F 61.6 °F 29.63 in SSW 2.1 mph 1.2 mph 90.2% 0.00 in W/m2
07:59 64.9 °F 61.9 °F 29.63 in SSW 2.7 mph 2.4 mph 90% 0.00 in W/m2
08:04 65.3 °F 62.1 °F 29.63 in SSW 2.9 mph 2 mph 89.3% 0.00 in W/m2
08:09 65.8 °F 62.2 °F 29.63 in SSW 3.2 mph 2.2 mph 88.3% 0.00 in W/m2
08:14 66.2 °F 62.4 °F 29.64 in SSW 3.4 mph 2.6 mph 87.5% 0.00 in W/m2
08:19 66.5 °F 62.5 °F 29.64 in SSW 2.5 mph 4.2 mph 87% 0.00 in W/m2
08:24 66.9 °F 62.7 °F 29.64 in SSW 4 mph 4.4 mph 86.3% 0.00 in W/m2
08:29 67.5 °F 62.9 °F 29.64 in SSW 4.7 mph 4.5 mph 85.3% 0.00 in W/m2
08:34 67.9 °F 63.2 °F 29.64 in SSW 2.4 mph 1.4 mph 85% 0.00 in W/m2
08:39 68.4 °F 63.5 °F 29.64 in SSW 2.3 mph 1.4 mph 84.3% 0.00 in W/m2
08:44 69.1 °F 63.5 °F 29.64 in SSW 3.1 mph 2.9 mph 82.3% 0.00 in W/m2
08:49 69.9 °F 64 °F 29.65 in SW 3.6 mph 2.4 mph 81.4% 0.00 in W/m2
08:54 70.8 °F 64.1 °F 29.65 in SW 4.4 mph 3.5 mph 79.4% 0.00 in W/m2
08:59 71.5 °F 64.5 °F 29.65 in SW 3 mph 2 mph 78.4% 0.00 in W/m2
09:04 72.6 °F 64.7 °F 29.65 in SSW 2.9 mph 2.5 mph 76.2% 0.00 in W/m2
09:09 73.4 °F 64.9 °F 29.65 in SSW 3.6 mph 3.6 mph 74.6% 0.00 in W/m2
09:14 74.1 °F 64.9 °F 29.65 in SSW 4.4 mph 4 mph 73% 0.00 in W/m2
09:19 74.6 °F 65.4 °F 29.64 in SSW 3.9 mph 3.2 mph 72.9% 0.00 in W/m2
09:24 75.1 °F 65 °F 29.65 in SSW 2.9 mph 2.7 mph 70.8% 0.00 in W/m2
09:29 75.5 °F 65.1 °F 29.65 in SSW 3.8 mph 3.2 mph 70.3% 0.00 in W/m2
09:34 76.1 °F 65.5 °F 29.65 in SSW 3.4 mph 3.1 mph 69.7% 0.00 in W/m2
09:39 76.6 °F 65.7 °F 29.65 in SSW 3.3 mph 2.3 mph 69.1% 0.00 in W/m2
09:44 77 °F 65.6 °F 29.65 in SW 5.2 mph 4.2 mph 68.1% 0.00 in W/m2
09:49 77.2 °F 65.3 °F 29.65 in WSW 7.6 mph 7 mph 66.9% 0.00 in W/m2
09:54 77.2 °F 64.9 °F 29.65 in West 7.4 mph 7.1 mph 65.7% 0.00 in W/m2
09:59 77.4 °F 65.6 °F 29.65 in West 6.4 mph 5.8 mph 67.1% 0.00 in W/m2
10:04 77.5 °F 64.9 °F 29.65 in WSW 7.9 mph 6.1 mph 65.3% 0.00 in W/m2
10:09 77.7 °F 65 °F 29.65 in WSW 6.4 mph 4.5 mph 65.1% 0.00 in W/m2
10:14 77.9 °F 65.5 °F 29.65 in WSW 6.2 mph 5 mph 65.6% 0.00 in W/m2
10:19 78.1 °F 65.2 °F 29.65 in WSW 7.2 mph 6 mph 64.6% 0.00 in W/m2
10:24 78.1 °F 65.1 °F 29.65 in WSW 5.9 mph 6.1 mph 64.4% 0.00 in W/m2
10:29 78.4 °F 65.9 °F 29.66 in WSW 5.2 mph 3.9 mph 65.7% 0.00 in W/m2
10:34 78.8 °F 65.8 °F 29.66 in WSW 5.6 mph 3.9 mph 64.5% 0.00 in W/m2
10:39 79 °F 65.9 °F 29.66 in WSW 5.1 mph 4.6 mph 64.1% 0.00 in W/m2
10:44 79.4 °F 65.9 °F 29.66 in WSW 4.7 mph 3.5 mph 63.5% 0.00 in W/m2
10:49 79.7 °F 66.4 °F 29.66 in WSW 3.4 mph 3 mph 63.9% 0.00 in W/m2
10:54 80.1 °F 66.1 °F 29.66 in WSW 7 mph 6 mph 62.6% 0.00 in W/m2
10:59 80.1 °F 66.2 °F 29.66 in WSW 5.6 mph 4.6 mph 62.6% 0.00 in W/m2
11:04 80.3 °F 65.7 °F 29.66 in SW 5 mph 4.5 mph 61.2% 0.00 in W/m2
11:09 80.7 °F 66.5 °F 29.67 in SW 3.4 mph 2.5 mph 62.1% 0.00 in W/m2
11:14 81.2 °F 66.9 °F 29.67 in SW 3.8 mph 3.3 mph 61.8% 0.00 in W/m2
11:19 81.5 °F 65.9 °F 29.67 in SW 4.2 mph 4 mph 59.4% 0.00 in W/m2
11:24 81.6 °F 66.5 °F 29.67 in SW 3.9 mph 3.8 mph 60.3% 0.00 in W/m2
11:29 81.7 °F 66.2 °F 29.66 in SW 3.5 mph 2.7 mph 59.6% 0.00 in W/m2
11:30 81.8 °F 66.6 °F 29.66 in SW 6 mph 3.1 mph 60% 0.00 in W/m2
11:39 82.1 °F 65.4 °F 29.66 in SW 3.5 mph 2.1 mph 57% 0.00 in W/m2
11:44 82.2 °F 65.4 °F 29.66 in SW 4.6 mph 4.1 mph 56.9% 0.00 in W/m2
11:46 82.3 °F 64.9 °F 29.66 in SW 3.6 mph 2.4 mph 55.6% 0.00 in W/m2
11:59 82.8 °F 65.3 °F 29.66 in SW 3.5 mph 2.6 mph 55.7% 0.00 in W/m2
12:04 83.3 °F 66.1 °F 29.66 in SW 4.2 mph 3.3 mph 56.2% 0.00 in W/m2
12:09 83.4 °F 65.5 °F 29.66 in SW 5.4 mph 3.3 mph 55% 0.00 in W/m2
12:14 83.4 °F 65.9 °F 29.66 in SW 4.3 mph 3.4 mph 55.8% 0.00 in W/m2
12:19 83.5 °F 66.4 °F 29.66 in SW 4.3 mph 4.2 mph 56.3% 0.00 in W/m2
12:24 83.8 °F 65.8 °F 29.66 in SW 5.7 mph 4.2 mph 54.8% 0.00 in W/m2
12:29 83.8 °F 65.3 °F 29.66 in SW 5.3 mph 4.6 mph 53.8% 0.00 in W/m2
12:34 83.9 °F 65 °F 29.65 in SW 4.8 mph 5.3 mph 53.2% 0.00 in W/m2
12:39 84 °F 65.7 °F 29.65 in SW 5.1 mph 5.5 mph 54.4% 0.00 in W/m2
12:44 84.2 °F 66.3 °F 29.65 in SW 6.7 mph 6.1 mph 55% 0.00 in W/m2
12:49 84.5 °F 65.7 °F 29.65 in WSW 4.7 mph 5.3 mph 53.4% 0.00 in W/m2
12:54 85 °F 68.4 °F 29.65 in WSW 3.7 mph 2.7 mph 57.5% 0.00 in W/m2
12:59 85.1 °F 66.9 °F 29.64 in WSW 4.5 mph 3.8 mph 54.7% 0.00 in W/m2
13:04 85 °F 65.9 °F 29.64 in WSW 6.5 mph 6.2 mph 53% 0.00 in W/m2
13:09 84.9 °F 64.5 °F 29.64 in WSW 7.2 mph 7.6 mph 50.6% 0.00 in W/m2
13:14 85 °F 66 °F 29.65 in SW 5.2 mph 4.3 mph 53.1% 0.00 in W/m2
13:19 85 °F 65.5 °F 29.64 in SW 6.4 mph 5 mph 52.1% 0.00 in W/m2
13:24 85 °F 65.9 °F 29.64 in SW 4.5 mph 3 mph 53% 0.00 in W/m2
13:29 85.4 °F 67.2 °F 29.64 in SW 4.9 mph 4.5 mph 54.8% 0.00 in W/m2
13:34 85.6 °F 66.2 °F 29.65 in SW 8.9 mph 6.9 mph 52.5% 0.00 in W/m2
13:39 85.5 °F 65.7 °F 29.64 in South 6.8 mph 4.7 mph 51.7% 0.00 in W/m2
13:44 85.4 °F 65.7 °F 29.64 in South 6.4 mph 4.6 mph 51.9% 0.00 in W/m2
13:49 85.2 °F 65.6 °F 29.64 in South 5.3 mph 3.7 mph 52.1% 0.00 in W/m2
13:54 85.1 °F 65.9 °F 29.64 in SW 7 mph 5.9 mph 52.8% 0.00 in W/m2
13:59 85.4 °F 64.8 °F 29.64 in SSW 4.3 mph 3.8 mph 50.4% 0.00 in W/m2
14:04 85.4 °F 66.2 °F 29.64 in WSW 6.5 mph 6.1 mph 52.7% 0.00 in W/m2
14:09 85.8 °F 65.7 °F 29.63 in WSW 6.8 mph 5.8 mph 51.1% 0.00 in W/m2
14:14 86 °F 65.5 °F 29.63 in WSW 10.8 mph 11 mph 50.5% 0.00 in W/m2
14:19 85.9 °F 65.3 °F 29.63 in SSW 8.1 mph 7.3 mph 50.2% 0.00 in W/m2
14:24 85.9 °F 66 °F 29.63 in SE 6.8 mph 4.6 mph 51.7% 0.00 in W/m2
14:29 86.1 °F 66.8 °F 29.63 in WSW 7.8 mph 6.5 mph 52.9% 0.00 in W/m2
14:34 86 °F 65.4 °F 29.63 in South 6.9 mph 5.8 mph 50.3% 0.00 in W/m2
14:39 86.2 °F 66 °F 29.63 in SW 6 mph 5.3 mph 51.1% 0.00 in W/m2
14:44 86.9 °F 66.9 °F 29.63 in SW 7 mph 6.5 mph 51.6% 0.00 in W/m2
14:49 87.1 °F 65.5 °F 29.63 in SSW 8.4 mph 5.8 mph 48.8% 0.00 in W/m2
14:54 87 °F 66.9 °F 29.62 in SSW 4.2 mph 3.4 mph 51.4% 0.00 in W/m2
14:59 87 °F 66.1 °F 29.63 in South 7.6 mph 5.4 mph 50% 0.00 in W/m2
15:04 86.8 °F 65.2 °F 29.63 in SSE 6.9 mph 5.2 mph 48.7% 0.00 in W/m2
15:09 87 °F 66.1 °F 29.63 in SSW 6.8 mph 5.2 mph 49.9% 0.00 in W/m2
15:14 87.2 °F 66.7 °F 29.63 in South 4 mph 2.8 mph 50.7% 0.00 in W/m2
15:19 87.2 °F 65.5 °F 29.63 in SSW 5.3 mph 5.3 mph 48.8% 0.00 in W/m2
15:24 87.1 °F 65.6 °F 29.63 in South 7.2 mph 5.3 mph 49% 0.00 in W/m2
15:29 87.3 °F 66.6 °F 29.63 in SSW 4.6 mph 3.6 mph 50.5% 0.00 in W/m2
15:34 87.5 °F 67.9 °F 29.63 in WSW 5.6 mph 8.1 mph 52.2% 0.00 in W/m2
15:39 87.7 °F 66.9 °F 29.63 in WSW 8.5 mph 6.9 mph 50.3% 0.00 in W/m2
15:44 87.6 °F 65.6 °F 29.63 in South 5.5 mph 4 mph 48.2% 0.00 in W/m2
15:49 87.5 °F 66.7 °F 29.63 in South 7.2 mph 5.7 mph 50.3% 0.00 in W/m2
15:54 87.5 °F 66.1 °F 29.63 in SSW 5.6 mph 4.7 mph 49.3% 0.00 in W/m2
15:59 87.4 °F 65.7 °F 29.63 in SW 7.3 mph 6.9 mph 48.6% 0.00 in W/m2
16:04 87.3 °F 65.7 °F 29.63 in South 8.1 mph 5.3 mph 48.9% 0.00 in W/m2
16:09 87.4 °F 66.3 °F 29.62 in SSW 6.1 mph 4.9 mph 49.8% 0.00 in W/m2
16:14 87.5 °F 66.5 °F 29.62 in WSW 4.5 mph 4 mph 49.9% 0.00 in W/m2
16:19 87.5 °F 66.6 °F 29.63 in SW 7 mph 6.1 mph 50% 0.00 in W/m2
16:24 87.6 °F 66.9 °F 29.63 in WSW 5.9 mph 5.8 mph 50.5% 0.00 in W/m2
16:29 87.7 °F 66.7 °F 29.63 in WSW 8.3 mph 7.6 mph 49.8% 0.00 in W/m2
16:34 87.7 °F 66.6 °F 29.63 in WSW 10.2 mph 8.9 mph 49.7% 0.00 in W/m2
16:39 87.5 °F 65.8 °F 29.63 in SW 7 mph 7 mph 48.7% 0.00 in W/m2
16:44 87.4 °F 65.9 °F 29.63 in SSW 3.7 mph 3 mph 49% 0.00 in W/m2
16:49 87.4 °F 66.4 °F 29.63 in SSW 6.5 mph 5.7 mph 49.8% 0.00 in W/m2
16:54 87.5 °F 67 °F 29.63 in SW 5.5 mph 5.4 mph 50.9% 0.00 in W/m2
16:59 87.4 °F 66.1 °F 29.63 in SW 4.1 mph 3.1 mph 49.4% 0.00 in W/m2
17:04 87.6 °F 65.9 °F 29.63 in SW 6.5 mph 5.1 mph 48.7% 0.00 in W/m2
17:09 87.7 °F 66.1 °F 29.63 in WSW 7.8 mph 6.6 mph 48.9% 0.00 in W/m2
17:14 87.8 °F 66.5 °F 29.63 in WSW 6.8 mph 7.5 mph 49.3% 0.00 in W/m2
17:19 87.8 °F 67 °F 29.63 in West 6.2 mph 4.8 mph 50.2% 0.00 in W/m2
17:24 87.8 °F 65.9 °F 29.63 in SW 8.7 mph 7 mph 48.3% 0.00 in W/m2
17:29 87.8 °F 66.4 °F 29.63 in WSW 5.8 mph 4.6 mph 49.3% 0.00 in W/m2
17:34 87.7 °F 65.7 °F 29.63 in SW 6.4 mph 5.1 mph 48.1% 0.00 in W/m2
17:39 87.6 °F 66 °F 29.63 in West 8.4 mph 7.8 mph 48.8% 0.00 in W/m2
17:44 87.5 °F 66 °F 29.63 in WSW 7.2 mph 7.9 mph 49.1% 0.00 in W/m2
17:49 87.2 °F 65.9 °F 29.63 in West 7.2 mph 4.7 mph 49.4% 0.00 in W/m2
17:54 87.1 °F 66.4 °F 29.63 in West 6.6 mph 6.6 mph 50.3% 0.00 in W/m2
17:59 86.9 °F 66.2 °F 29.64 in SW 5.7 mph 3.6 mph 50.2% 0.00 in W/m2
18:04 87 °F 66.3 °F 29.64 in WSW 5.3 mph 4.1 mph 50.5% 0.00 in W/m2
18:09 87 °F 66.3 °F 29.64 in WSW 4.1 mph 2.5 mph 50.4% 0.00 in W/m2
18:14 87 °F 66.4 °F 29.64 in WSW 4.8 mph 3.3 mph 50.7% 0.00 in W/m2
18:19 86.9 °F 66.3 °F 29.64 in SSW 6 mph 3.8 mph 50.6% 0.00 in W/m2
18:24 86.8 °F 65.9 °F 29.64 in SSW 3.9 mph 3.3 mph 50% 0.00 in W/m2
18:29 86.8 °F 66.9 °F 29.64 in SSW 4.2 mph 2.9 mph 51.8% 0.00 in W/m2
18:34 86.8 °F 66.8 °F 29.64 in WSW 4.4 mph 4 mph 51.5% 0.00 in W/m2
18:39 86.6 °F 66.6 °F 29.64 in WSW 3.6 mph 2.3 mph 51.5% 0.00 in W/m2
18:44 86.7 °F 66.7 °F 29.64 in West 4.6 mph 5.1 mph 51.4% 0.00 in W/m2
18:49 86.7 °F 66.6 °F 29.64 in West 3.6 mph 2.2 mph 51.3% 0.00 in W/m2
18:54 86.5 °F 66.9 °F 29.64 in WSW 3 mph 2.4 mph 52.2% 0.00 in W/m2
18:59 86.5 °F 66.5 °F 29.64 in WSW 4.2 mph 3.6 mph 51.6% 0.00 in W/m2
19:04 86.7 °F 66.9 °F 29.64 in WSW 5.6 mph 2.6 mph 52% 0.00 in W/m2
19:09 86.7 °F 66 °F 29.64 in West 6 mph 4.1 mph 50.4% 0.00 in W/m2
19:14 86.5 °F 66.1 °F 29.64 in WSW 3.4 mph 2.3 mph 50.8% 0.00 in W/m2
19:19 86.4 °F 66.3 °F 29.64 in SW 2.6 mph 1.5 mph 51.4% 0.00 in W/m2
19:24 86.2 °F 66.3 °F 29.64 in SW 2.3 mph 1.4 mph 51.6% 0.00 in W/m2
19:29 86.2 °F 66.6 °F 29.64 in SW 2.2 mph 1.7 mph 52.3% 0.00 in W/m2
19:34 86.2 °F 66.4 °F 29.64 in SW 3.1 mph 1.7 mph 52% 0.00 in W/m2
19:39 86 °F 66.5 °F 29.64 in SW 2.6 mph 1.1 mph 52.2% 0.00 in W/m2
19:44 85.8 °F 66.1 °F 29.64 in SW 1.9 mph 1.4 mph 52% 0.00 in W/m2
19:49 85.6 °F 66.2 °F 29.64 in SW 1.6 mph 0.7 mph 52.5% 0.00 in W/m2
19:54 85.3 °F 66 °F 29.64 in SW 1.9 mph 1 mph 52.6% 0.00 in W/m2
19:59 85.1 °F 66.1 °F 29.65 in SW 2 mph 0.8 mph 53.2% 0.00 in W/m2
20:04 84.8 °F 66 °F 29.65 in SW 1.5 mph 0.4 mph 53.4% 0.00 in W/m2
20:09 84.5 °F 66.1 °F 29.65 in SW 1.7 mph 0.5 mph 54.2% 0.00 in W/m2
Compliments of Weather Underground - 12.76 mb