Saratoga-Weather Station Historical Data
 
Daily Summary for June 14, 2025 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 83.1 °F 86.7 °F 64.5 °F 75.4 °F
Dew Point: 69.2 °F 72 °F 63 °F 67.6 °F
Humidity: 63% 95.9% 58.3% 79%
Wind Speed: 0mph 5.7mph 0mph 1.8mph
Wind Gust: 1mph 8mph - -
WindCalm - - ESE
Pressure: 29.92 in 30.00 in 29.90 in -
Precipitation: 0.00 in      
 
 
Tabular Data for June 14, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 68.1 °F 65.6 °F 29.90 in Calm     91.4% 0.00 in 0 W/m2
00:14 68 °F 65.4 °F 29.90 in Calm     91.2% 0.00 in 0 W/m2
00:19 67.8 °F 65.3 °F 29.90 in Calm     91.5% 0.00 in 0 W/m2
00:24 67.7 °F 65.3 °F 29.90 in Calm     92% 0.00 in 0 W/m2
00:29 67.6 °F 65.2 °F 29.90 in Calm     92% 0.00 in 0 W/m2
00:34 67.5 °F 65.1 °F 29.90 in Calm     92% 0.00 in 0 W/m2
00:39 67.4 °F 65 °F 29.90 in Calm     92% 0.00 in 0 W/m2
00:44 67.4 °F 65 °F 29.90 in ENE 0.5 mph 0.4 mph 92% 0.00 in 0 W/m2
00:49 67.4 °F 65 °F 29.91 in ENE 0.3 mph 2 mph 92% 0.00 in 0 W/m2
00:54 67.3 °F 64.9 °F 29.91 in Calm   1 mph 92% 0.00 in 0 W/m2
00:59 67.2 °F 65 °F 29.91 in Calm     92.5% 0.00 in 0 W/m2
01:04 67.2 °F 65.1 °F 29.91 in Calm     93% 0.00 in 0 W/m2
01:09 67.1 °F 65 °F 29.91 in Calm     93% 0.00 in 0 W/m2
01:14 67.2 °F 65.1 °F 29.91 in Calm     93% 0.00 in 0 W/m2
01:19 67.1 °F 65 °F 29.91 in Calm     93% 0.00 in 0 W/m2
01:24 66.9 °F 64.8 °F 29.91 in Calm     93% 0.00 in 0 W/m2
01:29 66.8 °F 64.7 °F 29.91 in Calm     93% 0.00 in 0 W/m2
01:34 66.7 °F 64.6 °F 29.91 in Calm     93% 0.00 in 0 W/m2
01:39 66.7 °F 64.6 °F 29.91 in Calm     93% 0.00 in 0 W/m2
01:44 66.6 °F 64.5 °F 29.91 in Calm     93% 0.00 in 0 W/m2
01:49 66.5 °F 64.4 °F 29.91 in Calm     93% 0.00 in 0 W/m2
01:54 66.4 °F 64.3 °F 29.92 in Calm     93% 0.00 in 0 W/m2
01:59 66.4 °F 64.3 °F 29.92 in Calm     93% 0.00 in 0 W/m2
02:04 66.6 °F 64.7 °F 29.92 in Calm     93.8% 0.00 in 0 W/m2
02:09 66.4 °F 64.3 °F 29.92 in Calm     93% 0.00 in 0 W/m2
02:14 66.3 °F 64.5 °F 29.92 in Calm     93.8% 0.00 in 0 W/m2
02:19 66.3 °F 64.5 °F 29.92 in Calm     94% 0.00 in 0 W/m2
02:24 66.3 °F 64.5 °F 29.92 in Calm     94% 0.00 in 0 W/m2
02:29 66.4 °F 64.6 °F 29.93 in Calm     94% 0.00 in 0 W/m2
02:34 66.3 °F 64.5 °F 29.93 in Calm     94% 0.00 in 0 W/m2
02:39 66.3 °F 64.5 °F 29.94 in Calm     94% 0.00 in 0 W/m2
02:44 66.3 °F 64.5 °F 29.94 in Calm     94% 0.00 in 0 W/m2
02:49 66.2 °F 64.4 °F 29.94 in Calm     94% 0.00 in 0 W/m2
02:54 66.3 °F 64.5 °F 29.94 in Calm     94% 0.00 in 0 W/m2
02:59 66.4 °F 64.6 °F 29.94 in Calm     94% 0.00 in 0 W/m2
03:04 66.1 °F 64.3 °F 29.94 in Calm     94% 0.00 in 0 W/m2
03:09 66 °F 64.2 °F 29.94 in Calm     94% 0.00 in 0 W/m2
03:14 66 °F 64.2 °F 29.94 in Calm     94% 0.00 in 0 W/m2
03:19 66 °F 64.2 °F 29.94 in Calm     94% 0.00 in 0 W/m2
03:24 65.9 °F 64.1 °F 29.94 in Calm     94% 0.00 in 0 W/m2
03:29 65.8 °F 64 °F 29.94 in Calm     94% 0.00 in 0 W/m2
03:34 65.8 °F 64 °F 29.94 in Calm     94% 0.00 in 0 W/m2
03:39 65.8 °F 64 °F 29.94 in Calm     94% 0.00 in 0 W/m2
03:44 65.7 °F 63.9 °F 29.94 in Calm     94% 0.00 in 0 W/m2
03:49 65.6 °F 63.8 °F 29.93 in Calm     94% 0.00 in 0 W/m2
03:54 65.6 °F 63.8 °F 29.93 in Calm     94% 0.00 in 0 W/m2
03:59 65.6 °F 63.8 °F 29.93 in Calm     94% 0.00 in 0 W/m2
04:04 65.6 °F 63.8 °F 29.93 in Calm     94% 0.00 in 0 W/m2
04:09 65.5 °F 63.7 °F 29.93 in Calm     94% 0.00 in 0 W/m2
04:14 65.5 °F 63.8 °F 29.93 in Calm     94.2% 0.00 in 0 W/m2
04:19 65.6 °F 64 °F 29.93 in Calm     94.7% 0.00 in 0 W/m2
04:24 65.6 °F 64 °F 29.93 in Calm     94.6% 0.00 in 0 W/m2
04:29 65.6 °F 63.9 °F 29.93 in Calm     94.4% 0.00 in 0 W/m2
04:34 65.3 °F 63.5 °F 29.93 in Calm     94% 0.00 in 0 W/m2
04:39 65.3 °F 63.7 °F 29.93 in Calm     94.7% 0.00 in 0 W/m2
04:44 65.3 °F 63.8 °F 29.93 in Calm     95% 0.00 in 0 W/m2
04:49 65.6 °F 64.1 °F 29.93 in Calm     95% 0.00 in 0 W/m2
04:54 65.6 °F 64 °F 29.93 in Calm     94.7% 0.00 in 0 W/m2
04:59 65.3 °F 63.6 °F 29.92 in Calm     94.4% 0.00 in 0 W/m2
05:04 65.2 °F 63.7 °F 29.92 in Calm     94.9% 0.00 in 0 W/m2
05:09 65.1 °F 63.6 °F 29.92 in Calm     95% 0.00 in 0 W/m2
05:14 65.1 °F 63.6 °F 29.92 in Calm     95% 0.00 in 0 W/m2
05:19 65 °F 63.5 °F 29.92 in Calm     95% 0.00 in 0 W/m2
05:24 64.9 °F 63.4 °F 29.91 in Calm     95% 0.00 in 0 W/m2
05:29 64.7 °F 63.2 °F 29.91 in Calm     95% 0.00 in 0 W/m2
05:34 64.8 °F 63.3 °F 29.91 in Calm     95% 0.00 in 0 W/m2
05:39 64.7 °F 63.2 °F 29.92 in Calm     95% 0.00 in 0 W/m2
05:44 64.5 °F 63 °F 29.92 in Calm     95% 0.00 in 0 W/m2
05:49 64.8 °F 63.3 °F 29.92 in Calm     95% 0.00 in 0 W/m2
05:54 64.6 °F 63.1 °F 29.92 in Calm     95% 0.00 in 0 W/m2
05:59 64.5 °F 63 °F 29.93 in Calm     95% 0.00 in 0 W/m2
06:04 64.6 °F 63.1 °F 29.93 in Calm     95% 0.00 in 7 W/m2
06:09 64.5 °F 63 °F 29.93 in Calm     95% 0.00 in 9 W/m2
06:14 64.5 °F 63 °F 29.93 in Calm     95% 0.00 in 12 W/m2
06:19 64.7 °F 63.2 °F 29.94 in Calm     95% 0.00 in 14 W/m2
06:24 64.5 °F 63 °F 29.94 in Calm     95% 0.00 in 14 W/m2
06:29 64.6 °F 63.1 °F 29.94 in Calm     95% 0.00 in 16 W/m2
06:34 64.9 °F 63.4 °F 29.94 in Calm     95% 0.00 in 18 W/m2
06:39 65 °F 63.5 °F 29.94 in Calm     95% 0.00 in 19 W/m2
06:44 65.3 °F 63.8 °F 29.94 in Calm     95% 0.00 in 21 W/m2
06:49 65.7 °F 64.2 °F 29.94 in Calm     95% 0.00 in 23 W/m2
06:54 65.8 °F 64.3 °F 29.94 in Calm     95% 0.00 in 25 W/m2
06:59 66 °F 64.5 °F 29.95 in Calm     95% 0.00 in 25 W/m2
07:04 66.4 °F 65.2 °F 29.95 in Calm     95.9% 0.00 in 42 W/m2
07:09 66.7 °F 65.3 °F 29.95 in Calm     95.2% 0.00 in 32 W/m2
07:14 67 °F 65.6 °F 29.95 in Calm     95.3% 0.00 in 30 W/m2
07:19 67.4 °F 66.1 °F 29.95 in Calm     95.8% 0.00 in 33 W/m2
07:24 67.7 °F 66.4 °F 29.95 in Calm     95.6% 0.00 in 33 W/m2
07:29 67.9 °F 66.4 °F 29.96 in ENE 0.6 mph 1.1 mph 95% 0.00 in 33 W/m2
07:34 68.1 °F 66.6 °F 29.96 in ENE 1.8 mph 2.4 mph 95% 0.00 in 37 W/m2
07:39 68.4 °F 66.9 °F 29.96 in ENE 0.2 mph 3 mph 95% 0.00 in 37 W/m2
07:44 68.6 °F 67.1 °F 29.96 in ENE 2.4 mph 3.2 mph 95% 0.00 in 47 W/m2
07:49 68.8 °F 67.3 °F 29.97 in ENE 3.3 mph 4 mph 95% 0.00 in 54 W/m2
07:54 68.9 °F 67.4 °F 29.97 in ENE 1.3 mph 3 mph 95% 0.00 in 53 W/m2
07:59 69.3 °F 67.6 °F 29.97 in ENE 2.6 mph 2.3 mph 94.4% 0.00 in 47 W/m2
08:04 69.5 °F 67.7 °F 29.97 in ENE 2.5 mph 3 mph 94% 0.00 in 56 W/m2
08:09 69.8 °F 67.8 °F 29.97 in ENE 1.5 mph 2 mph 93.1% 0.00 in 56 W/m2
08:14 70.2 °F 67.7 °F 29.98 in ENE 2.8 mph 2 mph 92% 0.00 in 72 W/m2
08:19 70.4 °F 67.5 °F 29.98 in ENE 3 mph 3.1 mph 90.5% 0.00 in 56 W/m2
08:24 70.8 °F 67.7 °F 29.98 in ENE 2.4 mph 4 mph 89.7% 0.00 in 54 W/m2
08:29 71.2 °F 67.9 °F 29.98 in ENE 1.7 mph 3 mph 89.3% 0.00 in 56 W/m2
08:34 71.4 °F 67.9 °F 29.99 in ENE 2.5 mph 2 mph 88.5% 0.00 in 120 W/m2
08:39 72 °F 68.2 °F 29.99 in ENE 2.3 mph 3 mph 87.8% 0.00 in 162 W/m2
08:44 72.3 °F 68 °F 29.98 in ENE 1.1 mph 2 mph 86.4% 0.00 in 418 W/m2
08:49 73 °F 68.5 °F 29.98 in ENE 1.9 mph 1.1 mph 85.7% 0.00 in 436 W/m2
08:54 73.6 °F 68.3 °F 29.99 in ENE 2.8 mph 2.2 mph 83.7% 0.00 in 459 W/m2
08:59 74.3 °F 68.5 °F 29.99 in ENE 2.1 mph 3 mph 82.2% 0.00 in 480 W/m2
09:04 74.7 °F 68.3 °F 29.98 in ENE 2.3 mph 2 mph 80.6% 0.00 in 503 W/m2
09:09 75 °F 67.9 °F 29.97 in ENE 2.1 mph 3 mph 78.6% 0.00 in 524 W/m2
09:14 75.4 °F 67.8 °F 29.97 in ENE 1.9 mph 2 mph 77.4% 0.00 in 536 W/m2
09:19 75.9 °F 68.7 °F 29.97 in ENE 1.6 mph 2 mph 78.6% 0.00 in 557 W/m2
09:24 76.2 °F 68.8 °F 29.97 in ENE 1.1 mph 2 mph 77.8% 0.00 in 570 W/m2
09:29 76.4 °F 69.1 °F 29.97 in ENE 1.2 mph 2 mph 78.2% 0.00 in 589 W/m2
09:34 76.6 °F 68.5 °F 29.97 in ENE 2.8 mph 2.2 mph 76% 0.00 in 599 W/m2
09:39 76.7 °F 69 °F 29.96 in ENE 2.4 mph 4 mph 76.9% 0.00 in 599 W/m2
09:44 77.6 °F 69.8 °F 29.96 in ENE 1.7 mph 2 mph 76.9% 0.00 in 615 W/m2
09:49 77.6 °F 69.4 °F 29.96 in ENE 2 mph 2.8 mph 75.8% 0.00 in 629 W/m2
09:54 77.6 °F 69.4 °F 29.97 in ENE 3 mph 4 mph 75.9% 0.00 in 656 W/m2
09:59 77.5 °F 69 °F 29.96 in ENE 2.6 mph 3 mph 75.2% 0.00 in 671 W/m2
10:04 78.2 °F 69.4 °F 29.96 in ENE 3.4 mph 3.3 mph 74.7% 0.00 in 684 W/m2
10:09 78.4 °F 69.5 °F 29.96 in ENE 3.5 mph 5 mph 74% 0.00 in 691 W/m2
10:14 78.5 °F 69.6 °F 29.97 in ENE 2.2 mph 3 mph 74.3% 0.00 in 712 W/m2
10:19 79 °F 70.6 °F 29.97 in East 3.6 mph 3.3 mph 75.5% 0.00 in 717 W/m2
10:24 78.9 °F 69.6 °F 29.98 in East 3.5 mph 7 mph 73.4% 0.00 in 740 W/m2
10:29 78.7 °F 69.5 °F 29.98 in East 4.3 mph 6 mph 73.3% 0.00 in 758 W/m2
10:34 78.6 °F 69.4 °F 29.98 in East 3.6 mph 6 mph 73.4% 0.00 in 765 W/m2
10:39 79.3 °F 70.3 °F 29.98 in ESE 4 mph 6 mph 73.8% 0.00 in 789 W/m2
10:44 79.7 °F 70 °F 29.98 in ESE 2.1 mph 6 mph 72.2% 0.00 in 791 W/m2
10:49 79.9 °F 70 °F 29.98 in ESE 3 mph 2.2 mph 71.8% 0.00 in 812 W/m2
10:54 80.4 °F 70.5 °F 29.98 in ESE 2.3 mph 3 mph 71.9% 0.00 in 802 W/m2
10:59 80.2 °F 70 °F 29.99 in ESE 2.4 mph 2 mph 71.2% 0.00 in 821 W/m2
11:04 80.4 °F 69.8 °F 29.99 in ESE 3.5 mph 3 mph 70.3% 0.00 in 828 W/m2
11:09 80.7 °F 70.1 °F 29.99 in ESE 3 mph 6 mph 70.2% 0.00 in 838 W/m2
11:14 81.3 °F 70 °F 29.98 in ESE 2.6 mph 3 mph 68.6% 0.00 in 853 W/m2
11:19 81.2 °F 70.2 °F 29.98 in ESE 2.5 mph 3 mph 69.1% 0.00 in 867 W/m2
11:24 81.2 °F 69.1 °F 29.98 in ESE 3.3 mph 4 mph 66.6% 0.00 in 881 W/m2
11:29 81.1 °F 69.3 °F 29.98 in ESE 2.7 mph 4 mph 67.6% 0.00 in 879 W/m2
11:34 81.9 °F 70.3 °F 29.99 in ESE 3.3 mph 3 mph 68% 0.00 in 846 W/m2
11:39 82.3 °F 70.1 °F 29.99 in ESE 3.3 mph 4 mph 66.8% 0.00 in 891 W/m2
11:44 81.6 °F 69.5 °F 29.99 in East 2.8 mph 4 mph 66.7% 0.00 in 900 W/m2
11:49 81.7 °F 69.7 °F 29.99 in East 4.5 mph 4 mph 67% 0.00 in 904 W/m2
11:54 81.9 °F 69.8 °F 29.99 in East 3.1 mph 6 mph 66.9% 0.00 in 902 W/m2
11:59 82 °F 70.6 °F 29.99 in East 3 mph 4 mph 68.5% 0.00 in 953 W/m2
12:04 82.5 °F 70.2 °F 29.99 in East 5.4 mph 5 mph 66.5% 0.00 in 956 W/m2
12:09 82.8 °F 70.8 °F 29.99 in ESE 3.7 mph 8 mph 67.3% 0.00 in 984 W/m2
12:14 83.3 °F 69.7 °F 29.99 in ESE 3.4 mph 6 mph 63.7% 0.00 in 1023 W/m2
12:19 83 °F 70.2 °F 30.00 in ESE 3.5 mph 4 mph 65.5% 0.00 in 1063 W/m2
12:24 82.5 °F 69.5 °F 29.99 in ESE 4.1 mph 4 mph 64.8% 0.00 in 1106 W/m2
12:29 82.9 °F 69.2 °F 29.99 in ESE 3.2 mph 6 mph 63.3% 0.00 in 1048 W/m2
12:34 83.2 °F 70.2 °F 29.99 in ESE 4.6 mph 5.3 mph 65% 0.00 in 998 W/m2
12:39 83.6 °F 71 °F 29.98 in ESE 4.1 mph 7 mph 65.9% 0.00 in 984 W/m2
12:44 83.6 °F 70.1 °F 29.98 in ESE 2.8 mph 4 mph 63.9% 0.00 in 953 W/m2
12:49 83.6 °F 70.8 °F 29.97 in ESE 3.8 mph 4 mph 65.5% 0.00 in 1009 W/m2
12:54 83.6 °F 70 °F 29.97 in ESE 3.8 mph 6 mph 63.7% 0.00 in 1048 W/m2
12:59 82.7 °F 69.8 °F 29.97 in ESE 3.2 mph 6 mph 65.1% 0.00 in 1011 W/m2
13:04 82.9 °F 70.4 °F 29.96 in ESE 4.9 mph 4.3 mph 66.1% 0.00 in 984 W/m2
13:09 83.5 °F 70.6 °F 29.96 in ESE 3.3 mph 7 mph 65.3% 0.00 in 970 W/m2
13:14 83.5 °F 70.1 °F 29.96 in ESE 3.6 mph 4 mph 64.1% 0.00 in 991 W/m2
13:19 83.8 °F 70.7 °F 29.96 in ESE 3.4 mph 6 mph 64.8% 0.00 in 1032 W/m2
13:24 84.3 °F 70.5 °F 29.96 in ESE 4.8 mph 4 mph 63.3% 0.00 in 1100 W/m2
13:29 84.2 °F 70.1 °F 29.95 in ESE 3.9 mph 7 mph 62.9% 0.00 in 1100 W/m2
13:34 84.7 °F 70.9 °F 29.95 in ESE 3.2 mph 6 mph 63.3% 0.00 in 1007 W/m2
13:39 84.6 °F 71.1 °F 29.94 in ESE 5 mph 4 mph 64.1% 0.00 in 1027 W/m2
13:44 84.6 °F 71.6 °F 29.94 in ESE 3.3 mph 7 mph 65.1% 0.00 in 962 W/m2
13:49 84.5 °F 70.5 °F 29.94 in ESE 3.1 mph 3 mph 63% 0.00 in 1007 W/m2
13:54 84.8 °F 71.4 °F 29.93 in ESE 4.6 mph 4.1 mph 64.3% 0.00 in 983 W/m2
13:59 85 °F 71.3 °F 29.93 in ESE 3.3 mph 6 mph 63.7% 0.00 in 956 W/m2
14:04 84.3 °F 70.5 °F 29.93 in ESE 2.6 mph 4 mph 63.5% 0.00 in 947 W/m2
14:09 84.8 °F 71.3 °F 29.93 in ESE 3.3 mph 4 mph 64% 0.00 in 947 W/m2
14:14 85.6 °F 71.6 °F 29.92 in ESE 3.5 mph 3 mph 63.2% 0.00 in 970 W/m2
14:19 84.6 °F 71 °F 29.92 in ESE 4.4 mph 3.1 mph 63.9% 0.00 in 986 W/m2
14:24 84.8 °F 70.8 °F 29.92 in ESE 3.8 mph 6 mph 63.1% 0.00 in 967 W/m2
14:29 84.6 °F 70.4 °F 29.92 in ESE 4.3 mph 6 mph 62.6% 0.00 in 937 W/m2
14:34 85.5 °F 72 °F 29.92 in ESE 3.5 mph 7 mph 64.2% 0.00 in 877 W/m2
14:39 86 °F 71.4 °F 29.91 in ESE 3.5 mph 4 mph 61.8% 0.00 in 912 W/m2
14:44 85.9 °F 71.7 °F 29.92 in ESE 2.9 mph 4 mph 62.8% 0.00 in 935 W/m2
14:49 86 °F 71 °F 29.92 in ESE 3.8 mph 4 mph 61.2% 0.00 in 935 W/m2
14:54 86.1 °F 71.4 °F 29.92 in ESE 5.6 mph 6 mph 61.8% 0.00 in 956 W/m2
14:59 85.5 °F 70.1 °F 29.92 in ESE 4.5 mph 8 mph 60.2% 0.00 in 956 W/m2
15:04 84.9 °F 70.1 °F 29.92 in ESE 3.7 mph 6 mph 61.4% 0.00 in 944 W/m2
15:09 85 °F 70.2 °F 29.91 in ESE 5.7 mph 7 mph 61.4% 0.00 in 944 W/m2
15:14 84.4 °F 70 °F 29.92 in ESE 4.5 mph 7 mph 62.2% 0.00 in 974 W/m2
15:19 84.6 °F 70.9 °F 29.92 in ESE 2.8 mph 6 mph 63.6% 0.00 in 974 W/m2
15:24 85.3 °F 70 °F 29.92 in ESE 3.5 mph 3 mph 60.4% 0.00 in 958 W/m2
15:29 86.3 °F 71.1 °F 29.91 in ESE 3.3 mph 4 mph 60.8% 0.00 in 958 W/m2
15:34 85.9 °F 71.2 °F 29.92 in ESE 4.6 mph 7 mph 61.6% 0.00 in 958 W/m2
15:39 85.2 °F 70 °F 29.92 in ESE 3.3 mph 6 mph 60.5% 0.00 in 339 W/m2
15:44 84.3 °F 69.2 °F 29.92 in ESE 2.8 mph 4 mph 60.6% 0.00 in 236 W/m2
15:49 83.6 °F 69.8 °F 29.92 in ESE 2.4 mph 3 mph 63.3% 0.00 in 214 W/m2
15:54 83.6 °F 69.6 °F 29.92 in ESE 1.4 mph 3 mph 62.8% 0.00 in 214 W/m2
15:59 84.1 °F 70.2 °F 29.92 in ESE 2.4 mph 2.1 mph 63.1% 0.00 in 812 W/m2
16:04 86 °F 71.6 °F 29.92 in ESE 3 mph 3 mph 62.3% 0.00 in 817 W/m2
16:09 86.5 °F 70.7 °F 29.92 in ESE 2.4 mph 3 mph 59.6% 0.00 in 821 W/m2
16:14 86.7 °F 70.9 °F 29.92 in ESE 2.5 mph 4 mph 59.6% 0.00 in 814 W/m2
16:19 86.5 °F 71 °F 29.92 in ESE 2.5 mph 3 mph 59.9% 0.00 in 798 W/m2
16:24 86.6 °F 70.9 °F 29.92 in ESE 3.4 mph 5 mph 59.8% 0.00 in 814 W/m2
16:29 86.5 °F 70.9 °F 29.92 in ESE 3.1 mph 5 mph 59.8% 0.00 in 812 W/m2
16:34 86.2 °F 70.3 °F 29.92 in ESE 3.3 mph 4 mph 59.2% 0.00 in 765 W/m2
16:39 85.4 °F 69.3 °F 29.92 in ESE 2 mph 4 mph 58.7% 0.00 in 285 W/m2
16:44 85.7 °F 70.2 °F 29.92 in ESE 2.5 mph 3 mph 60% 0.00 in 714 W/m2
16:49 86.2 °F 70.5 °F 29.92 in ESE 2.4 mph 3 mph 59.6% 0.00 in 731 W/m2
16:54 86.2 °F 70 °F 29.91 in ESE 2.5 mph 3 mph 58.7% 0.00 in 722 W/m2
16:59 85.1 °F 68.8 °F 29.92 in ESE 1.9 mph 3 mph 58.3% 0.00 in 211 W/m2
17:04 84.7 °F 69.1 °F 29.92 in ESE 1.7 mph 2 mph 59.8% 0.00 in 584 W/m2
17:09 85.2 °F 69.5 °F 29.91 in ESE 1.4 mph 2 mph 59.5% 0.00 in 636 W/m2
17:14 86 °F 70.6 °F 29.91 in ESE 2.2 mph 3 mph 60.3% 0.00 in 621 W/m2
17:19 86.4 °F 71.4 °F 29.91 in ESE 2.8 mph 4 mph 61.1% 0.00 in 610 W/m2
17:24 86.5 °F 70.5 °F 29.91 in ESE 2.7 mph 3 mph 59% 0.00 in 578 W/m2
17:29 86.2 °F 70.5 °F 29.91 in ESE 3.1 mph 3.2 mph 59.5% 0.00 in 570 W/m2
17:34 85.9 °F 69.6 °F 29.91 in ESE 2.7 mph 4 mph 58.6% 0.00 in 541 W/m2
17:39 85.6 °F 70.1 °F 29.91 in ESE 2.8 mph 3 mph 60.1% 0.00 in 504 W/m2
17:44 86.1 °F 69.9 °F 29.91 in ESE 2.4 mph 4 mph 58.8% 0.00 in 487 W/m2
17:49 86 °F 70.8 °F 29.91 in ESE 2.6 mph 4 mph 60.6% 0.00 in 471 W/m2
17:54 86 °F 70.1 °F 29.91 in ESE 3.3 mph 4 mph 59.3% 0.00 in 455 W/m2
17:59 86 °F 70 °F 29.91 in ESE 2.6 mph 3 mph 59% 0.00 in 459 W/m2
18:04 85.4 °F 69.5 °F 29.91 in ESE 1.8 mph 3 mph 59.2% 0.00 in 413 W/m2
18:09 84.7 °F 69.5 °F 29.91 in ESE 2.5 mph 2.7 mph 60.4% 0.00 in 413 W/m2
18:14 85.1 °F 69.8 °F 29.91 in ESE 1.6 mph 3 mph 60.2% 0.00 in 371 W/m2
18:19 85.6 °F 69.8 °F 29.91 in ESE 1.9 mph 2 mph 59.4% 0.00 in 348 W/m2
18:24 84.8 °F 69.2 °F 29.91 in ESE 2.5 mph 2.2 mph 59.6% 0.00 in 327 W/m2
18:29 84.1 °F 69.2 °F 29.92 in ESE 2.8 mph 3 mph 61% 0.00 in 290 W/m2
18:34 83.8 °F 69.1 °F 29.92 in ESE 1.2 mph 3 mph 61.5% 0.00 in 130 W/m2
18:39 83.4 °F 68.9 °F 29.92 in ESE 1.8 mph 1.7 mph 61.8% 0.00 in 91 W/m2
18:44 83.2 °F 69 °F 29.92 in ESE 2.1 mph 2 mph 62.5% 0.00 in 84 W/m2
18:49 83 °F 68.4 °F 29.92 in ESE 1.2 mph 2 mph 61.5% 0.00 in 86 W/m2
18:54 83 °F 69 °F 29.92 in ESE 0.8 mph 1 mph 62.7% 0.00 in 102 W/m2
18:59 83.1 °F 69.2 °F 29.92 in Calm   1 mph 63% 0.00 in 243 W/m2
Noeleen Acres Weather
Compliments of Weather Underground - 12.59 mb