NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Kansas City, MO

To Select Another Site Choose from List

Select Site:  

688
ASUS43 KEAX 182315
RWREAX

WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI
NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO
600 PM CDT SAT MAY 18 2024

KSZ040-057-103>105-MOZ028-029-037-043-190000-
...KANSAS CITY METROPOLITAN AREA...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
K.C. INTL      MOSUNNY   85  65  51 SW8       29.84R
K.C. DOWNTOWN  MOSUNNY   87  64  46 SW14      29.82S
LEES SUMMIT    SUNNY     85  65  51 SW10      29.85R
OLATHE - IXD   MOSUNNY   87  63  44 SW7       29.86R
OLATHE - OJC   MOSUNNY   85  63  47 SW9       29.86R
LAWRENCE       SUNNY     88  65  46 SW6       29.83R HX  90

$$

MOZ001>008-011>017-020>025-030>033-038>040-044>046-053-054-190000-
...NORTHERN AND CENTRAL MISSOURI...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST. JOSEPH     MOSUNNY   90  63  40 W12       29.81R HX  91
MOSBY          MOSUNNY   90  59  35 W7        29.84R
HARRISONVILLE  SUNNY     86  61  42 SW6       29.88S
WHITEMAN AFB   SUNNY     85  61  44 SW9       29.84R
CLINTON        SUNNY     84  64  51 S7        29.86S
SEDALIA        SUNNY     84  59  42 SW8       29.87R
MARSHALL       SUNNY    N/A N/A N/A MISG      29.86F
CHILLICOTHE      N/A     84  64  50 S7        29.84R
MOBERLY        SUNNY     86  55  35 SW10      29.86S
KIRKSVILLE     SUNNY     82  62  50 SW8       29.86R

$$

MOZ041-047>049-056>058-063>065-088>090-097-190000-
...EASTERN AND SOUTHERN MISSOURI...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST. LOUIS INTL MOSUNNY   87  58  37 VRB3      29.86S
SPIRIT OF STL  SUNNY     85  62  46 SW5       29.84S
COLUMBIA       SUNNY     84  62  47 SW10      29.87S
JEFFERSON CITY SUNNY     86  59  39 W7        29.85S
MEXICO         SUNNY     82  64  54 S7        29.86S
HANNIBAL       SUNNY     84  61  45 SW7       29.86R
ROLLA          SUNNY     83  64  52 VRB6      29.89S
LEBANON        SUNNY     81  61  50 W3        29.91S
OSAGE BEACH    SUNNY     84  63  49 W6        29.88S
SPRINGFIELD    SUNNY     83  61  47 W6        29.88S
BRANSON        MOSUNNY   82  57  42 W3        29.91S
JOPLIN         MOSUNNY   84  61  45 W5        29.87F
WEST PLAINS    MOSUNNY   85  58  39 CALM      29.90S

$$

IAZ060-094-KSZ022-034>040-054-083-096-NEZ052-066-093-190000-
...KANSAS...SOUTHEAST NEBRASKA AND IOWA...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOPEKA         MOSUNNY   88  64  45 SW3       29.85R
MANHATTAN      SUNNY     87  63  44 NE5       29.84S
EMPORIA        MOSUNNY   87  63  44 S13       29.84S
CHANUTE        SUNNY     86  65  49 S12G18    29.86S
SALINA         SUNNY     87  58  37 N13       29.86R
WICHITA        MOSUNNY   87  64  46 S9        29.85S
OMAHA          SUNNY     81  51  35 NW15      29.86R
LINCOLN        SUNNY     82  52  35 N7G16     29.89S
FALLS CITY     SUNNY     83  61  47 NW9       29.84R
LAMONI         MOSUNNY   85  64  49 W12       29.82R
DES MOINES     MOSUNNY   87  60  40 W13       29.80S

$$




 

View Past Reports for Kansas City, MO.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.